At Rajagiri College of Social Sciences, sports and games are more than just physical activities—they are a journey of self-discovery, resilience, and camaraderie. Embracing the philosophy of holistic education, Rajagiri believes that a student's growth is as much about the body as it is about the mind. Here, sports play a pivotal role in nurturing not only physical fitness but also essential life skills like teamwork, leadership, and discipline.
The campus buzzes with energy, with state-of-the-art facilities designed to support a wide range of sports and fitness activities. The expansive football and cricket grounds, tennis courts, volleyball and basketball courts, cater to every student's athletic passion. Indoor sports enthusiasts can immerse themselves in table tennis, carroms, or a strategic game of chess in dedicated spaces. The college’s well-equipped gymnasiums encourage students to build strength and stay active, emphasizing the importance of fitness and well-being.
Guided by the Department of Physical Education, Rajagiri organizes an array of events and competitions throughout the year, ensuring that students have ample opportunities to showcase their talents and cultivate a love for sports. With dedicated sports clubs, students can hone their skills, train rigorously, and participate in intercollegiate tournaments, often achieving remarkable success and recognition. These experiences not only create memories but also mold students into individuals who are balanced, confident, and ready to embrace life's challenges.
At Rajagiri, sports form the backbone of its commitment to fostering well-rounded, value-driven individuals. By promoting sports, the college fulfils its vision of holistic education, making it a vibrant centre of learning where students are inspired to excel, grow, and make lifelong connections. Through each game, each practice, and each victory, Rajagiri nurtures champions—not only on the field but in every arena of life.
Rajagiri College of Social Sciences (Autonomous), Kalamassery
Department of Physical Education
Achievements
FOR THE YEAR 2022 - 2023 | ||||||
Sl No. | Sports/ Games | Name | Class | University Level | Intercollegiate level | Others |
1 | Roller Sports | Fida Fathima | Msc Statistics 2nd year | All India Inter-University Participation | 10,000m inline skating- Gold | |
100m inline skating- Bronze | ||||||
1000m inline skating- Bronze | ||||||
2 | Basketball | MG University North Zone- Bronze | ||||
3 | Football | Rajagiri Viswajoythi Cup- Silver | ||||
4 | Basketball | DIST Tournament- Silver | ||||
5 | Basketball | Rajagiri Business League- Gold | ||||
FOR THE YEAR 2023 - 2024 | ||||||
Sl No. | Sports/ Games | Name | Class | University Level | Intercollegiate level | Others |
1 | Fencing | Ann Mariya Joshy | MSW 1st year | Selected to MG University Team | Epee Individual- 2nd Position | |
Epee Team- 1st Position | ||||||
Sabre Team-2nd Position | ||||||
2 | Fencing | Tiya P G | MSW 1st year | Selected to MG University Team | Epee Individual- 1st Position | |
Sabre Individual- 2nd Position | ||||||
Epee Team- 1st Position | ||||||
Sabre Team-2nd Position | ||||||
3 | Fencing | Vandana R | PGDSW 1st year | Epee Team- 1st Position | ||
Sabre Team-2nd Position | ||||||
4 | Fencing | Edvina Mariam J | PGDSW 1st year | Epee Team- 1st Position | ||
Sabre Team-2nd Position | ||||||
5 | Basketball Men | MG University North Zone- 2nd Position | ||||
MG University InterCollegiate- 3rd Position | ||||||
6 | Basketball | Jordan Cherain Eapen | BBA 1st Year | South Zone Inter-Universitry-3rd Position | ||
7 | Basketball | William Wol Wol Mawien | B.com 1st year | South Zone Inter-Universitry- 3rd Position | ||
8 | Badminton Men | MG University North Zone- 3rd Position | ||||
MG University Intercollegiate- 4th Position | ||||||
9 | Badminton Women | MG University Intercollegiate- 3rd Position | ||||
10 | Badminton | Farza Nazrin | Bsc Psychology 1st year | Selected to University Camp | ||
11 | Badminton | Megha S | B.com 1st year | Selected to University Camp | ||
12 | Basketball women | MG University Intercollegiate- 4th Position | ||||
13 | Finswimming | Abhiram S | Bsc Psychology 1st year | |||
14 | Basketball Men | DIST Tournament- 1st Position |
Click here to view Infrastructure & Teams
View Gallery