Published Year
Faculty | Category | Title | Journal & Publisher Details | Year |
---|---|---|---|---|
Dr. Sabeen Govind P. V. | Book Chapters | A Block-Based Data Hiding Technique Using Convolutional Neural Network | Innovations in Computational Intelligence and Computer Vision | 2022 |
Dr.Bindiya M Varghese | Journal Article | Swāsthya, an integrated chronic condition management programme for families of patients with hypertension and diabetes mellitus: a study protocol for a randomised controlled trial | BMC Family Practice | 2021 |
Dr. Sabeen Govind P. V. | Journal Article | A Secure framework for remote diagnosis in health care: A high capacity recersible data hiding technique for medical images | Computers and Electrical Engineering | 2021 |
Dr. Sabeen Govind P. V. | Journal Article | A high imperceptible data hiding technique using quorum function | Multimedia Tools And Applications | 2021 |
Dr.Bindiya M Varghese | Journal Article | A high imperceptible data hiding technique using quorum function | Multimedia Tools And Applications | 2021 |
Dr. Keerthy A. S | Book Chapters | Artificial Intelligence in Healthcare Databases | Deep Learning and Edge Computing Solutions for High Performance Computing | 2021 |
Dr. Ann Baby | Conference Proceeding | An Integrated Web-based Approach for Security Enhancement by Identification and Prevention of Scam Websites | 2nd International Conference on Advances in Computing, Communication, Embedded and Secure Systems (ACCESS) | 2021 |
Dr.Bindiya M Varghese | Journal Article | Cohort Profile:social Wellbeing and Determinants of healthy study(SWADES),Kerala,India | BMJ Open | 2020 |
Dr. Sabeen Govind P. V. | Book Chapters | Advances In Artificial Intelligence and Data Engineering | Advances in Artificial Intelligence and Data Engineering, Select Proceedings of AIDE 2019 | 2020 |
Shiju Thomas M.Y | Book Chapters | Advances In Artificial Intelligence and Data Engineering | Advances in Artificial Intelligence and Data Engineering, Select Proceedings of AIDE 2019 | 2020 |
Dr. Ann Baby | Journal Article | The Good, The Bad and The Ugly: Opininon Mining Analysis on User Tweets in Twitter | Journal of Emerging Technologies and Innovative Research (JETIR) Volume6, Issue 5 | 2019 |
Dr. Ann Baby | Journal Article | Multivariate Clustering Evaluation of Principal Component Analysis and Singular Value Decomposition | International Journal of Computer Technology and Applications | 2019 |
Dr. Jaya Vijayan | Journal Article | Stakefinder - an Improved Stakeholder identification technique Using Recurrence value | Journal of Emerging Technologies and Innovative Research (JETIR) | 2019 |
Dr. Ann Baby | Journal Article | Multivariate comparative exploration of collaborative principal component analysis and singular value decomposition: a study of employee data in an Indian state study of employee data in an Indian state | International Journal of Research and Analytical Reviews | 2019 |
Dr. Ann Baby | Journal Article | Network Path Analysis for developing an enhanced TAM model: A user-centric e-learning perspective | Computers in Human Behavior | 2019 |
Fr. Angelo Baby CMI | Conference Proceeding | Conceptual Coomprehension analysis of a student using soft cosine measure | AIP Conference |
2022 |
Dr. Ann Baby | Conference Proceeding | Computational Modelling of World Leaders’ Covid - 19 Opinions: A Sentiment Analysis Approach | International Conference on Computing, Communication, Security and Intelligent Systems (IC3SIS 22) |
2022 |
Dr. Jaya Vijayan | Conference Proceeding | Impact of Covid-19 Pandemic on Recruitment Process and its Sentiment Analysis | 2021 2nd International Conference on Advances in Computing, Communication, Embedded and Secure Systems (ACCESS),IEEE Xplore |
2021 |
Dr. Sabeen Govind P. V. | Conference Proceeding | Impact of Covid-19 Pandemic on Recruitment Process and its Sentiment Analysis | 2021 2nd International Conference on Advances in Computing, Communication, Embedded and Secure Systems (ACCESS),IEEE Xplore |
2021 |
Dr. Keerthy A. S | Conference proceedings | Feature Analysis on Airline Passenger Satisfaction using Orange Tool | IEEE Xplore |
2022 |
Shiju Thomas M.Y | Journal Article | Impulse noise recuperation from grayscale and medical images using supervised curve fitting linear regression and mean filter | Indonesian Journal of Electrical Engineering and Computer Science |
2022 |
Shiju Thomas M.Y | Journal Article | Securing grayscale image using improved Arnold transform and ElGamal encryption | Journal of Electronic Imaging |
2022 |
Sr. Jinsi Jose | Journal Article | Deep learning algorithms for intrusion detection systems in internet of things using CIC-IDS 2017 dataset | International Journal of Electrical and Computer Engineering (IJECE) |
2022 |
Dr. B. Elango | Conference proceedings | Research Output on Library and Information Science in BRIC Countries: A Bibliometric Analysis | Revitalizing the Libraries to the Android Society, Proceeding of the 6th I-LISS International Conference-IIC 2022 |
2022 |